Brand | Material | Thickness | Type |
---|---|---|---|
Spindo (Indonesia) | Galvanize | Medium | Seamless |
Tubos (Spain) | Black Steel | Sch 40 | Welded |
Nipon Steel (Jepang) | Sch 80 | ||
Sumitomo (Japan) | |||
Tetsura (Indonesia) | Stainless Steel 304 & 316 | Sch 10 | |
Kobe (Japan) | Sch 20 | ||
Sch 40 | |||
Sch 80 |
Brand | Material | Type |
---|---|---|
CM | PVC | Gate |
KITZ | Stainless Steel | Globe |
Tozen | Cast Iron | Check |
Sankyo | Ductile Iron | Ball |
317 (Taiwan) | Brass | Butterfly |
Bamboo (Taiwan) | Etc | Steam Trap |
UNID | Solenoid | |
Ari Armaturen (Germany) | Strainer | |
Safety |
Brand | Material | Type |
---|---|---|
Rucika | PVC | Tree |
CM | PP-R 80 Type 3 | Reducer |
Tigris | Push-in Fitting | Socket |
SMC | Stainless Steel | Water Moor |
Ulma (Spain) | Galvanized | Elbow |
Benka (Japan) | Carbon Steel | Etc |
JD (France) | ||
M.E.G.A (Italy) |
Material | Type | Standard |
---|---|---|
Carbon Steel | Welding Neck | JIS |
Stainless Steel | Socket Weld | DIN |
Slip On | ANSI | |
Blind | ||
Lap Joint |